Top 40 Pop Songs Chart -- April 2010
Eleven new pop songs entered the Top 40 Songs Chart this April, ranging from new radio singles such as Matisyahu's 'One Day' at No. 31 to Lady GaGa's third single 'Alejandro' off her re-release 'The Fame Monster' at No. 17. Lady Antebellum's pop version of their ballad 'Need Your Now' reigns the top 40 chart for the second month running, where as British boy band JLS (short for Jack the Lad Swing) entered the chart for the first time at No. 40 with their second single 'Everybody in Love' off their eponymous debut. No single dropped significantly on the top 40 chart for April, however both Rihanna's 'Rude Boy' and Taio Cruz's 'Break Your Heart' featuring Luda shot up 15 spots to No. 5 and No. 9, respectfully. To hear the hottest Top 40 Pop Songs in the country right now, listen to AOL Radio's Fresh 40 station. Check out the entire top 40 chart after the break.
This Month | Last Month | Artist | Song |
---|---|---|---|
1 | 1 | Lady Antebellum | Need You Know (2010 Mix) |
2 | 3 | Lady GaGa | Telephone (feat. Beyonce) |
3 | 4 | Train | Hey, Soul Sister |
4 | 6 | Kesha | TiK ToK |
5 | 20 | Rihanna | Rude Boy |
6 | 13 | B.o.B | Nothin' on You (Feat. Bruno Mars) |
7 | 8 | Michael Buble | Haven't Met You Yet |
8 | 9 | 3OH!3 | Follow Me Down |
9 | 25 | Taio Cruz | Break Your Heart (Feat. Ludacris) |
10 | 5 | Taylor Swift | Today Was a Fairytale |
11 | 14 | Selena Gomez | Naturally |
12 | 15 | Jason Derulo | In My Head |
13 | 16 | Black Eyed Peas | Imma Be |
14 | 17 | The Script | Breakeven |
15 | 18 | Justin Bieber | Baby (Feat. Ludacris) |
16 | 19 | OneRepublic | All the Right Moves |
17 | NEW | Lady GaGa | Alejandro |
18 | NEW | Kesha | Your Love Is My Drug |
19 | 29 | Jay-Z | Young Forever |
20 | 34 | Trey Songz | Say Aah |
21 | 21 | Kris Allen | Live Like We're Dying |
22 | 22 | Daughtry | Life After You |
23 | 23 | Shontelle | Impossible |
24 | 38 | Timbaland | If We Ever Meet Again (Feat. Katy Perry) |
25 | 35 | Kevin Rudolf | I Made It (Feat. Birdman, Jay Sean & Lil Wayne) |
26 | 24 | Lifehouse | Halfway Gone |
27 | NEW | Justin Bieber | Eenie Meenie (Feat. Sean Kingston) |
28 | 27 | Young Money | Bedrock (Feat. Loyd) |
29 | NEW | Miley Cyrus | When I Look at You |
30 | 30 | Adam Lambert | Whataya Want From Me |
31 | NEW | Matisyahu | One Day |
32 | 37 | Timbaland | Carry Out (Feat. Justin Timberlake) |
33 | 39 | Iyaz | Replay |
34 | NEW | Christina Aguilera | Not Myself Tonight |
35 | 36 | John Mayer | Heartbreak Warfare |
36 | NEW | La Roux | Bulletproof |
37 | NEW | Kelly Clarkson | All I Ever Wanted |
38 | NEW | Jamie Foxx | Winner (Feat. Justin Timberlake and T.I.) |
39 | NEW | Travie McCoy | Billionaire (Feat. Bruno Mars) |
40 | NEW | JLS | Everybody in Love |
The Top 40 Songs chart is based on the highest listener-rated new pop songs on AOL Radio. To influence what pop songs make this chart, simply listen to the Fresh 40, Top Pop or New Pop First radio stations and click on the stars below the album artwork to rate each song you hear.
This entry was posted on 3:32 AM You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
0 comments:
Post a Comment